Job Title | Average yearly salary Source: joboutlook.gov.au Salary |
% of future employment growth by 2020 in Australia Source: joboutlook.gov.au Job Growth |
Minimum education level required Source: joboutlook.gov.au Education Level |
|
---|---|---|---|---|
Accountants | $72,800 | 16.6% | Bachelor Degree or higher | View Courses |
Accounting Clerks | $55,640 | -2.5% | Certificate II or III | View Courses |
Aged and Disabled Carers | $46,800 | 30.6% | Certificate II or III | View Courses |
Agricultural and Forestry Scientists | $76,596 | 3.8% | Bachelor Degree or higher | View Courses |
Animal Attendants and Trainers | $49,764 | 2.5% | Certificate III or IV | View Courses |
Auditors and Company Secretaries | $95,628 | 22.2% | Bachelor Degree or higher | View Courses |
Beauty Therapists | $33,800 | 28.5% | Certificate II or III | View Courses |
Child Care Centre Managers | $60,320 | 22.5% | Bachelor Degree or higher | View Courses |
Child Carers | $41,600 | 26.1% | Certificate II or III | View Courses |
Counsellors | $69,160 | 23.2% | Bachelor Degree or higher | View Courses |
Dietitians | $57,668 | 36.4% | Bachelor Degree or higher | View Courses |
Early Childhood (Pre-primary School) Teachers | $52,988 | 26.9% | Bachelor Degree or higher | View Courses |
Education Aides | $48,204 | 20.3% | Certificate II or III | View Courses |
Financial Brokers | $72,800 | 19.3% | Associate Degree or Diploma | View Courses |
Hairdressers | $41,600 | 9.4% | Certificate III or IV | View Courses |
Human Resource Managers | $96,564 | 12.5% | Bachelor Degree or higher | View Courses |
Human Resource Professionals | $69,628 | 5.4% | Bachelor Degree or higher | View Courses |
ICT Business and Systems Analysts | $94,588 | 3.3% | Bachelor Degree or higher | View Courses |
Other Clerical & Administrative Workers | $48,100 | 4.5% | High School or Certificate I | View Courses |
Real Estate Sales Agents | $59,800 | 11.1% | Certificate III or IV | View Courses |
Social Workers | $70,928 | 28.2% | Bachelor Degree or higher | View Courses |
Software and Applications Programmers | $93,652 | 18.3% | Bachelor Degree or higher | View Courses |
Transport and Despatch Clerks | $57,200 | 19.2% | Certificate II or III | View Courses |
Veterinary Nurses | $51,532 | 13.2% | Certificate III or IV | View Courses |
Wall and Floor Tilers | $52,000 | 9.8% | Certificate III or IV | View Courses |
Job Outcomes
Have a job in mind? Get more details and suggested courses for your preffered job.